| Opening Calls for 01/09/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +65 | Sugar | +16 | Beans | +27.5 | Crude | -63 |
| S&P 500 | -0.9 | Cotton | +3 | Meal | +9.0 | Unleaded | -126 |
| Dow | -24 | Cocoa | +20 | Soyoil | +3.3 | Heat | -231 |
| Yen | +67 | Coffee | +165 | Corn | +6.0 | Nat Gas | -4 |
| Euro | -33 | Wheat | +7.5 | ||||
| Swiss | -4 | Gold | +6.00 | ||||
| Canada | -26 | Cattle | +40 | Silver | +14.80 | ||
| Pound | +102 | Hogs | +35 | Platinum | +44.0 | ||
| Dollar | -145 | Copper | +220 | ||||
Archive | Opening Calls RSS feed for this section
Opening Calls – 2009.01.09
by Research on January 9, 2009
Opening Calls – 2009.01.08
by Research on January 8, 2009
| Opening Calls for 01/08/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -10 | Sugar | -7 | Beans | -6.3 | Crude | +52 |
| S&P 500 | -1.3 | Cotton | -66 | Meal | -0.7 | Unleaded | +252 |
| Dow | -28 | Cocoa | -11 | Soyoil | -5.6 | Heat | +496 |
| Yen | +113 | Coffee | +105 | Corn | -6.5 | Nat Gas | +106 |
| Euro | -69 | Wheat | -10.0 | ||||
| Swiss | -11 | Gold | -0.90 | ||||
| Canada | -29 | Cattle | -20 | Silver | -23.50 | ||
| Pound | +56 | Hogs | -5 | Platinum | +29.0 | ||
| Dollar | +115 | Copper | -370 | ||||
Opening Calls – 2008.12.31
by Research on December 31, 2008
| Opening Calls for 12/31/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -15 | Sugar | +12 | Beans | -4.8 | Crude | -162 |
| S&P 500 | +2.4 | Cotton | +3 | Meal | -2.8 | Unleaded | -254 |
| Dow | +23 | Cocoa | +62 | Soyoil | -0.5 | Heat | -193 |
| Yen | -13 | Coffee | -5 | Corn | -6.8 | Nat Gas | -50 |
| Euro | -113 | Wheat | -12.8 | ||||
| Swiss | -47 | Gold | -7.90 | ||||
| Canada | +2 | Cattle | -15 | Silver | -18.00 | ||
| Pound | +162 | Hogs | -30 | Platinum | -24.0 | ||
| Dollar | +220 | Copper | +75 | ||||
Morning Opening Calls – 2008.12.30
by Research on December 30, 2008
| Opening Calls for 12/30/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -80 | Sugar | +6 | Beans | +9.5 | Crude | -90 |
| S&P 500 | +5.2 | Cotton | +70 | Meal | +3.5 | Unleaded | -125 |
| Dow | +22 | Cocoa | -1 | Soyoil | +6.1 | Heat | -48 |
| Yen | +19 | Coffee | +35 | Corn | +5.5 | Nat Gas | -54 |
| Euro | +86 | Wheat | +3.8 | ||||
| Swiss | -40 | Gold | -4.80 | ||||
| Canada | -128 | Cattle | +20 | Silver | -1.00 | ||
| Pound | -52 | Hogs | -10 | Platinum | -79.0 | ||
| Dollar | -165 | Copper | -135 | ||||
Opening Calls – 2008.12.29
by Research on December 29, 2008
| Opening Calls for 12/29/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -40 | Sugar | +22 | Beans | +23.8 | Crude | +268 |
| S&P 500 | +2.1 | Cotton | +83 | Meal | +5.0 | Unleaded | +713 |
| Dow | +29 | Cocoa | -23 | Soyoil | +7.6 | Heat | +785 |
| Yen | +57 | Coffee | +85 | Corn | +8.5 | Nat Gas | +183 |
| Euro | +255 | Wheat | +16.5 | ||||
| Swiss | +207 | Gold | +14.00 | ||||
| Canada | +25 | Cattle | +15 | Silver | +39.00 | ||
| Pound | -3 | Hogs | +5 | Platinum | +295.0 | ||
| Dollar | -1115 | Copper | -15 | ||||
Opening Calls – 2008.12.24
by Research on December 24, 2008
| Opening Calls for 12/24/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +75 | Sugar | -2 | Beans | +1.8 | Crude | -183 |
| S&P 500 | +0.5 | Cotton | -4 | Meal | -0.9 | Unleaded | -423 |
| Dow | +9 | Cocoa | -66 | Soyoil | +1.0 | Heat | -488 |
| Yen | +34 | Coffee | +70 | Corn | -2.5 | Nat Gas | -86 |
| Euro | +29 | Wheat | +0.5 | ||||
| Swiss | +112 | Gold | +0.10 | ||||
| Canada | -20 | Cattle | +15 | Silver | -1.50 | ||
| Pound | +5 | Hogs | -30 | Platinum | +70.0 | ||
| Dollar | -285 | Copper | +105 | ||||
Morning Opening Calls – 2008.12.22
by Research on December 22, 2008
| Opening Calls for 12/22/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +140 | Sugar | +2 | Beans | +15.8 | Crude | +26 |
| S&P 500 | +3.8 | Cotton | +37 | Meal | +3.4 | Unleaded | -33 |
| Dow | +41 | Cocoa | -18 | Soyoil | +5.9 | Heat | +138 |
| Yen | -51 | Coffee | -25 | Corn | +2.0 | Nat Gas | -71 |
| Euro | +85 | Wheat | -1.5 | ||||
| Swiss | +67 | Gold | +4.60 | ||||
| Canada | +50 | Cattle | +20 | Silver | +10.00 | ||
| Pound | -57 | Hogs | +15 | Platinum | +85.0 | ||
| Dollar | -375 | Copper | +175 | ||||
Opening Calls – 2008.12.18
by Research on December 18, 2008
| Opening Calls for 12/18/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +90 | Sugar | +11 | Beans | +5.8 | Crude | +52 |
| S&P 500 | +1.6 | Cotton | +4 | Meal | +1.1 | Unleaded | +290 |
| Dow | +31 | Cocoa | -65 | Soyoil | +1.3 | Heat | +358 |
| Yen | -78 | Coffee | +60 | Corn | +5.0 | Nat Gas | -59 |
| Euro | +277 | Wheat | +8.0 | ||||
| Swiss | +247 | Gold | +6.30 | ||||
| Canada | +94 | Cattle | +5 | Silver | -9.00 | ||
| Pound | +8 | Hogs | -5 | Platinum | +91.0 | ||
| Dollar | -1110 | Copper | -455 | ||||
Opening Calls – 2008.12.17
by Research on December 17, 2008
| Opening Calls for 12/17/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +2005 | Sugar | +4 | Beans | +13.8 | Crude | +30 |
| S&P 500 | -14.1 | Cotton | +46 | Meal | +3.0 | Unleaded | +228 |
| Dow | -130 | Cocoa | +67 | Soyoil | +1.9 | Heat | +433 |
| Yen | +105 | Coffee | +160 | Corn | +5.3 | Nat Gas | +35 |
| Euro | +95 | Wheat | +9.0 | ||||
| Swiss | +121 | Gold | +12.10 | ||||
| Canada | +16 | Cattle | +25 | Silver | +27.50 | ||
| Pound | -177 | Hogs | -40 | Platinum | +70.0 | ||
| Dollar | -590 | Copper | +205 | ||||
Morning Opening Calls – 2008.12.16
by Research on December 16, 2008
| Opening Calls for 12/16/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +245 | Sugar | -2 | Beans | +8.0 | Crude | +33 |
| S&P 500 | +7.8 | Cotton | +19 | Meal | +1.1 | Unleaded | +246 |
| Dow | +61 | Cocoa | -11 | Soyoil | +2.1 | Heat | +386 |
| Yen | +63 | Coffee | +35 | Corn | -3.0 | Nat Gas | -5 |
| Euro | -14 | Wheat | +1.5 | ||||
| Swiss | +42 | Gold | -3.70 | ||||
| Canada | +31 | Cattle | -5 | Silver | -11.00 | ||
| Pound | -6 | Hogs | +10 | Platinum | -53.0 | ||
| Dollar | -45 | Copper | -180 | ||||
Most Recent Videos - View All
Euro-Zone Optimism Keeps Equities Up Overnight
A “Buy The Rumor” Mentality Lending Support the Market
Payrolls Better Than Expected
Supportive News Out of EU; China Corn Production Concerns Support
Euro Zone Woes Continue
Free Trial
Sign-Up for a Free 2 Week Trial of Hightower's Commodity Research
-
Metals: The Gold Market Appears to Lack a Definitive Opinion
February 2, 2012
-
Energy: Market Seems to Be Pricing In Extremely Weak Demand
February 2, 2012
-
Cattle: Outside Markets Helping to Recover Yesterday’s Weakness
January 31, 2012
-
Hogs: Downside Looks Limited Against April
January 31, 2012
-
Coffee: Needs Support from Outside Markets
January 27, 2012
Beanoil
Bonds
Canadian
Canadian Dollar
Cattle
Cocoa
Coffee
Commentary
Copper
Corn
Cotton
Crude Oil
Currencies
Dollar
DOW
Energy
Euro
Featured
Financials
Gasoline
Gold
Grains
Heating Oil
Hogs
Interest Rates
Livestock
Metals
NASDAQ
Natural Gas
Notes
Platinum
Pound
RBOB
S&P 500
Silver
Softs
Soybean Oil
Soybeans
Soymeal
Stocks
Sugar
Swiss
Weather
Wheat
Yen
