<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hightower Report &#187; Videos</title>
	<atom:link href="http://hightowerreport.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightowerreport.com</link>
	<description>Comprehensive Commodity Research</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Euro-Zone Optimism Keeps Equities Up Overnight</title>
		<link>http://hightowerreport.com/2011/10/26/euro-zone-optimism-keeps-equities-up-overnight/</link>
		<comments>http://hightowerreport.com/2011/10/26/euro-zone-optimism-keeps-equities-up-overnight/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:53:27 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grains]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6508</guid>
		<description><![CDATA[Stocks seems to believe the EU will get its act together. Gold however, is acting like a flight-to-quality investment.]]></description>
			<content:encoded><![CDATA[<p>Stocks seems to believe the EU will get its act together. Gold however, is acting like a flight-to-quality investment.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/LpN5klQT-WXt6E4zq.js?exp=1328537871&sig=702e904fda9ea93cc2098967daeebc41'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/10/26/euro-zone-optimism-keeps-equities-up-overnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Buy The Rumor&#8221; Mentality Lending Support the Market</title>
		<link>http://hightowerreport.com/2011/10/24/a-buy-the-rumor-mentality-lending-support-the-market/</link>
		<comments>http://hightowerreport.com/2011/10/24/a-buy-the-rumor-mentality-lending-support-the-market/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:23:50 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6503</guid>
		<description><![CDATA[Bit of a "risk-on" feeling to the markets this morning. Reasons why are unclear with things being uncertain as the size and type of the EU package]]></description>
			<content:encoded><![CDATA[<p>Bit of a &#8220;risk-on&#8221; feeling to the markets this morning. Reasons why are unclear with things being uncertain as the size and type of the EU package. Good numbers out of China and Europe and a better than last month Chicago Fed&#8217;s National Activity index also helping support the markets.</p>
<p>Corn showing strength this morning off strong ethanol production and export sales. Also, some news there are some problems with rice production and some damage to warehouse stocks.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/xD7uisa6-WXt6E4zq.js?exp=1328537871&sig=caca578ba3c770bb6d6860090402c215'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/10/24/a-buy-the-rumor-mentality-lending-support-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payrolls Better Than Expected</title>
		<link>http://hightowerreport.com/2011/10/07/payrolls-better-than-expected/</link>
		<comments>http://hightowerreport.com/2011/10/07/payrolls-better-than-expected/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:13:47 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6441</guid>
		<description><![CDATA[While not an indication that things are great, things may not be as recessionary as feared.]]></description>
			<content:encoded><![CDATA[<p>Economy may not be as bad as feared with the payroll report being better than expected. While not an indication that things are great, things may not be as recessionary as feared. If you removed the over all fear of global economic mayhem, physical commodities should start trading on their own fundamentals.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/W7YioN3Q-WXt6E4zq.js?exp=1328537871&sig=9f6f8b81527f3c696a2a525cfb137d91'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/10/07/payrolls-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supportive News Out of EU; China Corn Production Concerns Support</title>
		<link>http://hightowerreport.com/2011/10/05/supportive-news-out-of-eu-china-corn-production-concerns-support/</link>
		<comments>http://hightowerreport.com/2011/10/05/supportive-news-out-of-eu-china-corn-production-concerns-support/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:25:52 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6425</guid>
		<description><![CDATA[Bernanke warns of weak US economy, but promises to support the economy if necessary. Corn market may have found some support. Some supportive news out of the EU.]]></description>
			<content:encoded><![CDATA[<p>A bit of an exhale on the European debt crisis with news of a plan that would attempt isolate the problems. Bernanke warns of weak US economy, but promises to support the economy if necessary. This tamped down flight-to-quality buys of bonds and precious metals. Some private jobs numbers out this week ahead of the US numbers Friday. The corn markets seems to have found some support from production concerns out of China and US acreage reductions.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/SWf4OoUk-WXt6E4zq.js?exp=1328537871&sig=c42efc76f16b29a8531a60b3bea83e5c'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/10/05/supportive-news-out-of-eu-china-corn-production-concerns-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Woes Continue</title>
		<link>http://hightowerreport.com/2011/10/03/euro-zone-woes-continue/</link>
		<comments>http://hightowerreport.com/2011/10/03/euro-zone-woes-continue/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:37:24 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6414</guid>
		<description><![CDATA[The Euro-Zone Debt problems continue to be the "gift that keeps on giving" with Greece saying that it will not be able to meet it's financial targets. ]]></description>
			<content:encoded><![CDATA[<p>The Euro-Zone Debt problems continue to be the &#8220;gift that keeps on giving&#8221; with Greece saying that it will not be able to meet it&#8217;s financial targets. US numbers last week were better than expected. Physical commodities are under some pressure, but gold and silver have moved back to a flight-to-quality role again.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/10/03/euro-zone-woes-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Indexes are Weaker; US Dollar Higher; Metals Back to Flight to Quality</title>
		<link>http://hightowerreport.com/2011/09/30/equity-indexes-are-weaker-us-dollar-higher-metals-back-to-flight-to-quality/</link>
		<comments>http://hightowerreport.com/2011/09/30/equity-indexes-are-weaker-us-dollar-higher-metals-back-to-flight-to-quality/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:55:49 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6394</guid>
		<description><![CDATA[Slides in many equity indexes are showing a return to slowing economic conditions.  ]]></description>
			<content:encoded><![CDATA[<p>Slides in many equity indexes are showing a return to slowing economic conditions.  Slowing numbers out of EU add to that sentiment. Precious metals may be returning to a &#8220;flight-to-quality&#8221; role with the inverse relationship with equities returning. Grain markets have some critical numbers this morning with focus on tightening supplies and concerns about ongoing demand.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/F7nDnCkB-WXt6E4zq.js?exp=1328537871&sig=11788ae22456f35b4ec0425efd7b7ca4'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/09/30/equity-indexes-are-weaker-us-dollar-higher-metals-back-to-flight-to-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Vote out of Germany; Commodities May Get a Lift</title>
		<link>http://hightowerreport.com/2011/09/29/favorable-vote-out-of-germany-commodities-may-get-a-lift/</link>
		<comments>http://hightowerreport.com/2011/09/29/favorable-vote-out-of-germany-commodities-may-get-a-lift/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:33:04 +0000</pubDate>
		<dc:creator>Blog Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6384</guid>
		<description><![CDATA[Physical commodities may get a slight lift today with a weaker Dollar and reduced uncertainty out of Europe. There doesn't seem to be much conviction and a return to September lows is a possibility.]]></description>
			<content:encoded><![CDATA[<p>At least in the early going there is a tamping down of the EU crisis with the favorable vote from the Germany. The trade may be thinking, however, that the damage has already been done. Markets may turn now to the US situation and the struggles the Debt Committee is having achieving its goals.</p>
<p>Physical commodities may get a slight lift today with a weaker Dollar and reduced uncertainty out of Europe. There doesn&#8217;t seem to be much conviction and a return to September lows is a possibility.</p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/09/29/favorable-vote-out-of-germany-commodities-may-get-a-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans Out of the EU Providing a Lift</title>
		<link>http://hightowerreport.com/2011/09/27/plans-out-of-the-eu-providing-a-lift/</link>
		<comments>http://hightowerreport.com/2011/09/27/plans-out-of-the-eu-providing-a-lift/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:32:22 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6378</guid>
		<description><![CDATA[Quite a change over the last 24 hours. It seems that the September wash-out in commodities has, at least temporarily, run its course. This content originated from - The Hightower Report.]]></description>
			<content:encoded><![CDATA[<p>Quite a change over the last 24 hours. It seems that the September wash-out in commodities has, at least temporarily, run its course.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/OUg8qR1W-WXt6E4zq.js?exp=1328537871&sig=6129210c77a996cd80b357fb6f72bbe6'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/09/27/plans-out-of-the-eu-providing-a-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something of a &#8220;Risk On&#8221; Tilt but General Outlook not Improving</title>
		<link>http://hightowerreport.com/2011/09/26/something-of-a-risk-on-tilt-but-general-outlook-not-improving/</link>
		<comments>http://hightowerreport.com/2011/09/26/something-of-a-risk-on-tilt-but-general-outlook-not-improving/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:38:03 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6371</guid>
		<description><![CDATA[Gold, Silver, Platinum and other physical commodities saw big range down moves over night, but are trading above those lows. ]]></description>
			<content:encoded><![CDATA[<p>Something of a &#8220;risk on&#8221; mentality this morning. Gold, Silver, Platinum and other physical commodities saw big range down moves over night, but are trading above those lows.  This could be in response to the hope of moves by the EU to prevent collapse. However, the overall economic outlook has not improved.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/gqvDTfFL-WXt6E4zq.js?exp=1328537871&sig=f5ec7a33ea01b5f478df9db5955bd36a'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/09/26/something-of-a-risk-on-tilt-but-general-outlook-not-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weakness to Start the Day and not Much Confidence</title>
		<link>http://hightowerreport.com/2011/09/23/weakness-to-start-the-day-and-not-much-confidence/</link>
		<comments>http://hightowerreport.com/2011/09/23/weakness-to-start-the-day-and-not-much-confidence/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:06:37 +0000</pubDate>
		<dc:creator>Dave Hightower</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://hightowerreport.com/?p=6345</guid>
		<description><![CDATA[Expect most, if not all, physical commodities to stay weak until macroeconomic sentiment changes.]]></description>
			<content:encoded><![CDATA[<p>Meetings of the G20, IMF and World Bank gave a lift to equities overnight, but quickly eroded. Most physical commodities are weak and we would expect that to continue until some positive and convincing news on how to handle the EU and US situations surfaces.</p>
<p><script type='text/javascript' src='http://content.bitsontherun.com/players/php4bqDc-WXt6E4zq.js?exp=1328537871&sig=550768b9c0530a0b68978710dc61d5a0'></script></p>
                                                <div style="clear:both; background-color:#FFFFCC; border:1px solid #990000; width:400px; padding: 5px 5px 5px 5px;">This content originated from - <a href="http://thehightowerreport.com">The Hightower Report</a>.<br/><img src="http://thehightowerreport.com/wp-content/img/highlogo-203x40.jpg" style="padding-top:5px;" /></div>                                        ]]></content:encoded>
			<wfw:commentRss>http://hightowerreport.com/2011/09/23/weakness-to-start-the-day-and-not-much-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

